Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 197.20 1.70 14:13:49
AGROT 30.16 -2.96 14:14:12
AHGAZ 13.19 0.15 14:13:39
AKBNK 60.20 0.33 14:14:07
AKCNS 152.70 -0.46 14:12:55
AKFGY 2.33 1.30 14:13:25
AKFYE 26.22 -1.43 14:14:07
AKSA 116.60 0.52 14:14:11
AKSEN 37.96 -0.68 14:14:08
ALARK 119.10 0.17 14:14:07
ALBRK 4.98 1.01 14:14:07
ALFAS 93.60 2.46 14:14:09
ANSGR 94.70 0.26 14:14:10
ARCLK 180.50 -0.11 14:14:10
ASELS 62.90 0.80 14:14:11
ASTOR 108.70 0.18 14:14:06
BERA 19.14 1.22 14:14:07
BFREN 913.50 -4.55 14:14:13
BIENY 43.14 1.08 14:14:10
BIMAS 421.75 0.42 14:14:01
BIOEN 19.08 0.26 14:13:26
BOBET 37.40 -1.58 14:14:07
BRSAN 585.00 -4.49 14:14:01
BRYAT 2.915.00 -6.50 14:13:59
BTCIM 136.20 0.15 14:11:52
CANTE 17.92 -0.50 14:14:02
CCOLA 731.50 0.97 14:14:10
CIMSA 32.76 -1.62 14:14:05
CWENE 261.75 -3.23 14:13:58
DOAS 297.75 0.00 14:14:05
DOHOL 14.33 2.07 14:14:04
ECILC 57.25 0.26 14:13:57
ECZYT 248.20 -0.32 14:13:42
EGEEN 14.485.00 -4.61 14:14:12
Menkul Fiyat % Zaman
EKGYO 10.39 0.00 14:14:10
ENERY 169.00 1.81 14:14:13
ENJSA 65.10 -0.99 14:14:12
ENKAI 39.00 -0.61 14:14:12
EREGL 45.04 -0.40 14:14:11
EUPWR 146.40 -1.15 14:14:09
EUREN 15.79 -0.57 14:14:02
FROTO 1.136.00 1.43 14:13:55
GARAN 89.35 3.90 14:14:09
GESAN 72.20 -1.37 14:14:12
GUBRF 156.80 -2.12 14:13:45
GWIND 28.58 -1.79 14:14:07
HALKB 17.43 2.59 14:14:09
HEKTS 16.11 -0.37 14:14:09
IPEKE 40.46 -2.36 14:14:09
ISCTR 13.73 1.33 14:14:08
ISGYO 15.92 -1.30 14:13:16
ISMEN 36.96 -1.75 14:14:04
IZENR 26.70 -1.33 14:14:11
KAYSE 34.96 4.86 14:14:10
KCAER 60.35 -1.79 14:14:12
KCHOL 235.40 0.94 14:14:12
KLSER 58.10 -1.02 14:14:10
KONTR 236.40 -1.91 14:14:12
KONYA 10.850.00 -8.50 14:14:12
KOZAA 50.85 -2.02 14:14:07
KOZAL 22.92 -1.63 14:13:57
KRDMD 27.18 0.67 14:14:03
MAVI 94.95 -1.66 14:13:58
MGROS 456.75 1.05 14:14:07
MIATK 56.95 -2.90 14:14:12
ODAS 9.38 0.00 14:14:00
OTKAR 553.50 0.27 14:14:06
OYAKC 59.10 -1.66 14:14:12
Menkul Fiyat % Zaman
PETKM 20.04 0.70 14:13:42
PGSUS 971.50 -5.95 14:14:13
QUAGR 4.55 -1.73 14:13:35
REEDR 41.28 -3.37 14:14:12
SAHOL 95.35 -0.26 14:14:12
SASA 44.82 0.22 14:14:11
SAYAS 78.20 -0.38 14:14:03
SDTTR 336.00 -1.25 14:13:34
SISE 51.40 -0.10 14:14:11
SKBNK 4.84 0.41 14:13:56
SMRTG 57.85 -1.87 14:13:26
SOKM 63.75 1.76 14:14:09
TABGD 153.80 -1.91 14:14:13
TAVHL 218.70 -0.50 14:13:59
TCELL 83.85 -0.18 14:14:01
THYAO 324.75 -0.92 14:14:13
TKFEN 51.70 0.49 14:13:39
TOASO 272.25 0.00 14:14:10
TSKB 10.44 0.68 14:13:38
TTKOM 41.58 1.27 14:14:02
TTRAK 981.50 -0.76 14:14:06
TUKAS 7.92 0.25 14:13:59
TUPRS 190.00 -1.40 14:14:13
TURSG 70.40 5.31 14:14:08
ULKER 114.20 -0.78 14:14:04
VAKBN 20.70 1.77 14:14:00
VESBE 23.98 4.62 14:13:54
VESTL 103.40 0.39 14:14:08
YEOTK 209.00 -0.95 14:14:07
YKBNK 31.96 1.33 14:14:11
YYLGD 13.10 -1.73 14:14:11
ZOREN 6.36 -0.63 14:14:07

ÜYE GİRİŞİ

KAYIT OL