Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 63.40 0.63 13:15:57
AGHOL 93.55 1.57 13:15:49
AKBNK 15.75 1.48 13:15:57
AKFGY 3.13 2.29 13:15:56
AKSA 60.05 2.21 13:15:55
AKSEN 27.92 2.05 13:15:57
ALARK 56.65 2.35 13:15:56
ALBRK 2.54 2.42 13:15:49
ALFAS 324.40 2.33 13:15:59
ALKIM 25.32 2.26 13:15:36
ARCLK 95.25 1.17 13:15:59
ASELS 43.24 2.03 13:15:58
ASUZU 136.80 9.97 13:15:43
AYDEM 12.51 2.04 13:15:56
BAGFS 22.26 3.63 13:15:32
BASGZ 12.27 -8.36 13:15:33
BERA 9.48 1.72 13:15:58
BIMAS 159.50 1.98 13:15:56
BIOEN 14.12 1.29 13:15:14
BRYAT 801.00 6.47 13:15:59
BUCIM 5.04 3.70 13:15:57
CCOLA 250.80 8.29 13:15:56
CEMTS 35.76 2.41 13:15:31
CIMSA 81.40 3.04 13:15:53
DOAS 116.40 3.01 13:15:42
DOHOL 8.58 2.02 13:15:58
ECILC 28.90 3.58 13:13:53
EGEEN 4.247.00 2.07 13:15:34
EKGYO 5.61 1.45 13:15:57
ENJSA 27.74 1.54 13:15:56
ENKAI 26.56 3.03 13:15:56
ERBOS 106.50 2.21 13:15:52
EREGL 31.38 0.26 13:15:58
EUREN 8.98 4.06 13:15:36
Menkul Fiyat % Zaman
FENER 54.35 1.59 13:15:58
FROTO 534.40 1.02 13:15:58
GARAN 27.72 1.32 13:15:56
GENIL 41.46 1.12 13:15:55
GESAN 56.05 3.22 13:15:58
GLYHO 6.78 1.80 13:15:52
GSDHO 2.57 2.39 13:15:51
GUBRF 212.30 1.48 13:15:58
GWIND 15.03 3.44 13:15:54
HALKB 10.52 0.77 13:15:09
HEKTS 26.30 3.06 13:15:58
IPEKE 22.64 6.09 13:15:56
ISCTR 10.79 1.79 13:15:58
ISDMR 27.22 1.26 13:15:53
ISGYO 7.74 4.17 13:15:13
IZMDC 4.46 4.94 13:15:43
KARSN 7.74 3.61 13:15:58
KCAER 13.98 2.49 13:15:50
KCHOL 76.90 1.52 13:15:55
KERVT 8.83 6.00 13:15:47
KLRHO 21.52 3.16 13:10:17
KMPUR 81.00 1.69 13:15:43
KONTR 123.00 3.71 13:15:55
KONYA 2.485.80 2.30 13:15:59
KORDS 62.55 1.87 13:15:08
KOZAA 33.46 6.70 13:15:57
KOZAL 17.31 5.81 13:15:59
KRDMD 14.07 2.63 13:15:57
KZBGY 15.50 3.47 13:15:43
MAVI 106.20 3.71 13:13:06
MGROS 176.30 3.16 13:15:55
ODAS 5.53 2.41 13:15:56
OTKAR 755.80 2.07 13:15:41
OYAKC 29.30 3.17 13:15:59
Menkul Fiyat % Zaman
PETKM 12.72 1.76 13:15:59
PGSUS 441.00 4.33 13:15:59
PSGYO 5.17 1.37 13:15:59
SAHOL 38.62 0.36 13:15:59
SASA 100.90 1.51 13:15:56
SELEC 27.70 0.00 13:15:59
SISE 38.12 2.03 13:15:56
SKBNK 2.10 1.45 13:15:57
SMRTG 64.50 2.63 13:15:55
SNGYO 2.39 2.58 13:15:33
SOKM 33.02 1.60 13:15:54
TAVHL 67.70 0.30 13:15:58
TCELL 32.82 1.17 13:15:58
THYAO 129.20 0.00 13:15:58
TKFEN 27.80 2.51 13:15:54
TKNSA 15.86 2.99 13:15:40
TMSN 40.82 4.67 13:15:46
TOASO 196.70 2.82 13:15:56
TSKB 3.87 2.93 13:15:43
TTKOM 15.27 1.73 13:15:57
TTRAK 541.80 4.59 13:15:37
TUKAS 12.19 3.39 13:15:54
TUPRS 68.95 -0.07 13:15:59
TURSG 9.14 0.11 13:15:39
ULKER 29.16 2.32 13:15:37
ULUUN 23.08 5.58 13:15:56
VAKBN 8.26 0.85 13:15:34
VESBE 10.19 2.41 13:15:56
VESTL 40.00 4.17 13:15:43
YKBNK 9.50 1.06 13:15:55
YYLGD 26.22 1.47 13:15:58
ZOREN 4.18 2.70 13:15:53

ÜYE GİRİŞİ

KAYIT OL